Course Structure Diagram with Credits

To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.

1. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CBM 101 Clinical Basis of Medicine I 1 2 2 3
ENG 101 Academic Skills in English I 2 2 3 3
HIST 100 Principles of Atatürk and History of Revolution 4 0 4 4
HSP 101 Human Society Planet I 2 0 2 2
IUE 100 Orientation and Career Planning 1 0 1 2
SBM 101 Scientific Basis of Medicine I 12 4 14 16
Total : 30
1. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CBM 102 Clinical Basis of Medicine II 1 2 2 3
ENG 102 Academic Skills in English II 2 2 3 4
HSP 102 Human Society Planet II 2 0 2 3
SBM 102 Scientific Basis of Medicine II 12 4 14 16
TURK 100 Turkish 4 0 4 4
Total : 30
2. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CBM 201 Clinical Basis of Medicine III 1 2 2 4
ELEC 001 Elective Course I 3 0 3 4
HSP 201 Human Society Planet III 2 2 3 4
SBM 201 Scientific Basis of Medicine III 14 4 16 18
Total : 30
2. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CBM 202 Clinical Basis of Medicine IV 2 2 3 4
ELEC 002 Elective Course II 3 0 3 4
HSP 202 Human Society Planet IV 2 2 3 4
SBM 202 Scientific Basis of Medicine IV 16 4 18 18
Total : 30
3. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CBM 301 Clinical Basis of Medicine V 2 4 4 6
ELEC 003 Elective Course III 3 0 3 4
HSP 301 Human Society Planet V 2 0 2 3
SBM 301 Scientific Basis of Medicine V 16 2 17 18
Total : 31
3. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CBM 302 Clinical Basis of Medicine VI 2 4 4 6
ELEC 004 Elective Course IV 3 0 3 4
HSP 302 Human Society Planet VI 2 0 2 3
SBM 302 Scientific Basis of Medicine VI 16 2 17 18
Total : 31
4. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CCS 400 Fundamentals of Clerkship 20 10 6 8
CCS 401 General Surgery and Anesthesiology 14 16 13 13
CCS 402 Cardiopulmonary Medicine and Infectious Diseases 14 16 13 13
CCS 403 Internal Medicine 14 16 13 13
CCS 404 Genitourinary Medicine 14 16 13 13
Total : 60
4. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CCS 400 Fundamentals of Clerkship 20 10 6 8
CCS 401 General Surgery and Anesthesiology 14 16 13 13
CCS 402 Cardiopulmonary Medicine and Infectious Diseases 14 16 13 13
CCS 403 Internal Medicine 14 16 13 13
CCS 404 Genitourinary Medicine 14 16 13 13
Total : 60
5. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CCS 501 Pediatrics 14 18 14 14
CCS 502 Sensory Systems Disorders 14 18 14 14
CCS 503 Musculoskeletal System Disorders and Emergency Medicine 14 18 14 14
CCS 504 Neuropsychiatry 14 18 14 14
ELEC 005 Elective Course V 0 0 0 4
Total : 60
5. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CCS 501 Pediatrics 14 18 14 14
CCS 502 Sensory Systems Disorders 14 18 14 14
CCS 503 Musculoskeletal System Disorders and Emergency Medicine 14 18 14 14
CCS 504 Neuropsychiatry 14 18 14 14
ELEC 005 Elective Course V 0 0 0 4
Total : 60
6. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 006 Elective Course VI 0 0 0 3
INT 600 Fundamentals 0 0 0 4
INT 601 Public Health İnternship 0 0 0 4
INT 602 Internal Medicine Internship 0 0 0 10
INT 603 Family Medicine Internship 0 0 0 4
INT 604 Pediatric Internship 0 0 0 10
INT 605 Gynecology and Obstetrics Internship 0 0 0 5
INT 606 Surgery and Anesthesiology Internship 0 0 0 5
INT 607 Neuropsychiatry Internship 0 0 0 5
INT 608 Emergency Medicine Internship 0 0 0 10
Total : 60
6. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 006 Elective Course VI 0 0 0 3
INT 600 Fundamentals 0 0 0 4
INT 601 Public Health İnternship 0 0 0 4
INT 602 Internal Medicine Internship 0 0 0 10
INT 603 Family Medicine Internship 0 0 0 4
INT 604 Pediatric Internship 0 0 0 10
INT 605 Gynecology and Obstetrics Internship 0 0 0 5
INT 606 Surgery and Anesthesiology Internship 0 0 0 5
INT 607 Neuropsychiatry Internship 0 0 0 5
INT 608 Emergency Medicine Internship 0 0 0 10
Total : 60
Elective Courses
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CCS 510 Elective Clerkship 0 0 0 4
ENG 310 On kosul Essential Speaking Skills in English 3 0 3 4
INT 610 Elective Internship 0 0 0 3
MED 210 Philosophical and Historical Studies in Science 3 0 3 5
MED 215 Course Name Basic Concepts and Tools in Scientific Research 3 0 3 5
MED 220 Research Skills in Biomedical Sience 3 0 3 5
MED 225 Applied Electrophysiology 0 0 0 0
MED 230 Visual Thinking: The Art of Pyhsical Diagnosis 3 0 3 5
MED 250 Community-based primary health care 3 0 3 4
MED 260 Introduction to Immunology 3 0 3 4
MED 270 Project Writing in Medical Sciences 3 0 3 4
MED 280 Gender Studies and Quantitative Research 1 2 2 4
MED 290 Gender Studies and Qualitative Research 1 2 2 4
MED 310 Current Topics in Immunology and Cancer 3 0 3 5
MED 320 Basics of Clinical Bioinformatics 1 2 2 4
MED 330 Principles of Scientific Writing and Presentation 3 0 0 4
Additional Notes

If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr

SOCIAL MEDIA

NEWS |ALL NEWS

Izmir University of Economics
is an establishment of
izto logo
Izmir Chamber of Commerce Health and Education Foundation.
ieu logo

Sakarya Street No:156
35330 Balçova - İzmir / Turkey

kampus izmir

Follow Us

İEU © All rights reserved.